Kilns for mining and metallurgical industry
Designed for firing lime, magnesite, dolomite, nickel ores, chromium- and zinc-containing compounds
Size | Drum diameter, mm | Drum length, mm | Productivity, t/h | Supports quantity, load capacity | Main drive electric motor power, kW |
---|---|---|---|---|---|
2,5х40 | 2500 | 40000 | 350 м3/час | 2хОР-1000 | 37 |
3х60 | 3000 | 60000 | 10 | 4хОР-3000 | 71 |
3,6х7,8* | 3600 | 7800 | - | 2хОР-1000 | 55 |
3,6х75 | 3600 | 75000 | 17 | 5хОР-3000 | 118 |
3,6х100 | 3600 | 100000 | 10,5 | 4хОР-3000 | 118 |
3,6х110 | 3600 | 110000 | 12,5 | 5хОР-3000 | 118 |
4х60 | 4000 | 60000 | 160 | 4хОР-3000 | 160 |
4,5х110 | 4500 | 110000 | - | 5хОР-6600 | 250 |
5х100 | 5000 | 100000 | - | 4хОР-6600 | 2х320 |
5,5х115 | 5500 | 115000 | 90 | 5хОР-6600 | 2х500 |
6х115 | 6000 | 115000 | 110 | 4хОР-100000 | 2х575 |
Note: Designed for burning of lime, magnesite, dolomite, nickel ores, chromium- and zinc-containing compounds.
* Designed for the disposal of batteries.
Contacts of specialists
Quick calculation of the cost of equipment
Manufacturing at modern sites
Worldwide delivery of equipment of any standard sizes
Flexible payment terms
Development of working design documentation of any complexity
Documents for all supplied equipment
Installation and maintenance of all equipment
Quality control of the supplied equipment and services provided