Kilns for cement industry
Rotary kilns are used in the production of cement clinker, lime, magnesite, dolomite, fire clay, etc.
Size | Drum diameter, mm | Drum length, mm | Productivity, t/h | Supports quantity, load capacity | Main drive electric motor power, kW |
---|---|---|---|---|---|
2,5х75 | 2500 | 75000 | 0,9 | 4хОР-3000 | 71 |
3,6х75 | 3600 | 75000 | 10 | 3хОР-3000 | 75 |
3,6х127 | 3600 | 127000 | - | 6хОР-3000 | 250 |
3,6х150 | 3600 | 150000 | - | 8хОР-3000 | 200 |
4х60 | 4000 | 60000 | 92 | 1хОР-6600 2хОР-3000 | 250 |
4х150 | 4000 | 150000 | 35 | 6хОР-4000 | 250 |
4,5х50 | 4500 | 50000 | 138 | 2хОР-6600 | 400 |
4,5х70 | 4500 | 70000 | 140 | 3хОР-6600 | 400 |
4,5х129 | 4500 | 129000 | 70 | 6хОР-6600 | 315 |
4,5х170 | 4500 | 170000 | 69 | 7хОР-6600 | 2х320 |
5х185 | 5000 | 185000 | 70 | 6хОР-6600;1хОР-100000 | 2х320 |
Contacts of specialists
Quick calculation of the cost of equipment
Manufacturing at modern sites
Worldwide delivery of equipment of any standard sizes
Flexible payment terms
Development of working design documentation of any complexity
Documents for all supplied equipment
Installation and maintenance of all equipment
Quality control of the supplied equipment and services provided