Steel ladle cars
Steel ladle cars are intended for transportation loaded and empty steel-teeming ladles with a capacity from 50 to 500 tons from under the converter to the teeming bay and back, as well as for cleaning the inter-rail space from slag.
Model range |
Parameter | |||||
---|---|---|---|---|---|---|
Ladle capacity, t |
Carrying capacity of steel ladle car, t |
Track gage, mm |
Speed, m/min, max |
Total power of drives of moving, kW | Weight of steel ladle car, t | |
СС-120-3100 | 60; 90 | 120 | 3100 | 14 | 15 | 22,5 |
СС-130-3190 | 90 | 130 | 3190 | 26,6 | 12 | 27 |
СС-170-4800 | 130 | 170 | 4800 | 14 | 37 | 99 |
СС-215-3600 | 160 | 215 | 3600 | 48 | 94 | 44,7 |
СС-230-2500 | 175 | 230 | 2500 | 53,5 | 94 | 63 |
СС-230-3600 | 160 | 230 | 3600 | 50 | 110 | 42 |
СС-320-5700 | 175 | 320 | 5700 | 50 | 37 | 92 |
СС-495-4800 | 450 | 495 | 4800 | 48 | 94 | 120 |
СС-500-4800 | 383 | 500 | 4800 | 50 | 94 | 122 |
Contacts of specialists
Quick calculation of the cost of equipment
Manufacturing at modern sites
Worldwide delivery of equipment of any standard sizes
Flexible payment terms
Development of working design documentation of any complexity
Documents for all supplied equipment
Installation and maintenance of all equipment
Quality control of the supplied equipment and services provided