Ball mills with central discharge (МШЦ)
Rod and ball mills are designed for wet grinding of ore and non-metallic minerals (except plastic ones). MShTs - ball mills with central unloading.
Mill size МШЦ |
Mill parameters* |
||||||
---|---|---|---|---|---|---|---|
Drum diameter, mm |
Drum length, mm |
Nominal volume of drum, m3 |
Electric motor power, kW |
Weight of the mill | Productivity, t/h | Dimensions of the mill assembled with the drive, mm | |
Ball mills with central discharge (МШЦ) | |||||||
МШЦ 900х1800 | 900 | 1860 | 0,9 | 22 | 5,2 | 0,7-2,0 | 5400х2200х1600 |
МШЦ 1200х2400 | 1200 | 2400 | 2 | 45 | 13,5 | 1,8-5,0 | 4700х2450х2100 |
МШЦ 1500х3000 | 1500 | 3100 | 4,2 | 100 | 23,0 | 4,2-12,0 | 6300х3600х2600 |
МШЦ 2100х2200 | 2100 | 2200 | 6,3 | 200 | 50,0 | 7,5-22,0 | 8300х4900х3800 |
МШЦ 2100х3000 | 2100 | 3000 | 8,5 | 200 | 42,5 | 10-29 | 9100х4900х3800 |
МШЦ 2700х3600 | 2700 | 3600 | 17,5 | 400 | 74 | 22-63 | 10000х6400х5050 |
МШЦ 3200х3100 | 3200 | 3100 | 23 | 630 | 90 | 30-86 | 9700х6400х5100 |
МШЦ 3200х4500 | 3200 | 4520 | 32 | 800 | 140 | 42-121 | 14100х7400х5600 |
МШЦ 3600х5500 | 3600 | 5500 | 49 | 1250 | 170 | 65-183 | 15100х7600х5700 |
МШЦ 3850х5000 | 3850 | 5000 | 58,2 | 1250 | 117* | 70-600 | 13087х7380х6044 |
МШЦ 4000х5500 | 4000 | 5500 | 60 | 2000 | 253,1 | 85-245 | 15220х8442х6460 |
МШЦ 4500х5500 | 4430 | 5510 | 74 | 2500 | 355 | 120-335 | 16500х9100х6800 |
МШЦ 4500х6000 | 4430 | 6010 | 82 | 2500 | 310 | 130-360 | 16000х9100х6800 |
Note: Ball mills with central discharge are used for re-grinding of the concentrate of the rough flotation.
Contacts of specialists
Quick calculation of the cost of equipment
Manufacturing at modern sites
Worldwide delivery of equipment of any standard sizes
Flexible payment terms
Development of working design documentation of any complexity
Documents for all supplied equipment
Installation and maintenance of all equipment
Quality control of the supplied equipment and services provided