Drum pelletizers
Drum pelletizer is designed for pelletizing and additional moistening of sintering mixture.
diameter and length, m | Productivity, t/h | Installed power of the main drive, kW | Supports quantity / load capacity | Hydraulic stops (G)/thrust rollers (UR) | Weight as supplied, t | Purpose | |
---|---|---|---|---|---|---|---|
Ø2,5х40 | 350м3/ч | 37 | 2хОР-100 | УР/Г | 125 | Производство керамзита | |
Ø3х60 | 10 | 71 | 4 х ОР-300 | УР | 390 | Обжиг извести, шамота, доломита | |
Ø3,6х7,8 | - | 55 | 2 х ОР-100 | УР | 101 | Утилизация отработанных аккумуляторных батарей | |
Ø3,6х75 | 17 | 118 | 5 х ОР-300 | УР | 580 | Обжиг извести, производство хромовых соединений | |
Ø3,6х100 | 10,5 | 118 | 4 х ОР-300 | УР | 660 | Регенерация извести | |
Ø3,6х110 | 12,5 | 118 | 5 х ОР-300 | УР | 700 | Регенерация извести | |
Ø4,0х60 | 11 | 160 | 4 х ОР-300 | ГУ | 516 | Переработка цинковых кеков | |
Ø4,5х110 | 250 | 5 х ОР-660 | УР | 1330 | Производство цинка | ||
Ø5х100 | 2 х 320 | 4 х ОР-660 | Г | 1370 | Спекание глинозема; производство цинка | ||
Ø5,5х115 | 9,5 | 2 х 575 | 5 х ОР-660 | Г | 1866 | Получение огарка |
Contacts of specialists
Quick calculation of the cost of equipment
Manufacturing at modern sites
Worldwide delivery of equipment of any standard sizes
Flexible payment terms
Development of working design documentation of any complexity
Documents for all supplied equipment
Installation and maintenance of all equipment
Quality control of the supplied equipment and services provided