Drum-conditioners (oiling drums)
Drum conditioner is designed for surface processing of mineral fertilizers granules by special substances, which protect from caking.
Name of parameters Type of equipment |
Drum body dimensions |
Drum tilt angle, degrees |
Drum rotation speed, min-1 |
Coolant temperature, degrees |
Drive motor power, kW |
Weight as supplied, t |
||
---|---|---|---|---|---|---|---|---|
Diameter, m |
Length, m |
Volume, m3 |
||||||
Dryer drum Ø1,6×10 м | 1,6 | 10 | 20,1 | 1 ÷ 4 | 3,2 ÷ 6,4 | 700 | 18,5 | 19,2 |
Dryer drum Ø1,6×12 м | 1,6 | 12 | 23,5 | 1 ÷ 4 | 3,2 ÷ 6,4 | 700 | 18,5 | 20,4 |
Drum conditioner Ø2×8 м | 2,0 | 8 | 24,5 | 2 | 3 ÷ 7,25 | – | 22 | 23,5 |
Oiling drum Ø2,2×5 м | 2,2 | 5 | 18,5 | 2 | 5,72 ÷ 8,17 | – | 22 | 19,9 |
Dryer drum Ø2,2×14 м | 2,2 | 14 | 52 | 1 ÷ 4 | 3,2 ÷ 6,4 | 800 | 37 | 35,6 |
Dryer drum Ø2,8×14 м | 2,8 | 14 | 84,1 | 1 ÷ 4 | 2 ÷ 6 | 800 | 55 | 66,3 |
Dryer drum Ø2,8×20 м | 2,8 | 20 | 120,1 | 1 ÷ 4 | 2 ÷ 6 | 800 | 75 | 92,5 |
Dryer drum Ø3,5×27 м | 3,5 | 27 | 253 | 3 | 2 ÷ 6 | 700 | 200 | 220 |
Dryer drum Ø4,2×20 м | 4,2 | 20 | 277 | 3 | 1,5 ÷ 3,5 | 800 | 315 | 315 |
Dryer granulator Ø4,5×16 м | 4,5 | 16 | 248,8 | 3 | 4,5 | 500 | 320 | 225,9 |
Dryer drumн Ø5,5×45 м | 5,5 | 45 | 1069 | 2,4 | 1,25 ÷ 1,85 | 1000 | 817 | 825 |
Dryer drum Ø5,6×45 м | 5,6 | 45 | 1108 | 3 | 1,25 ÷ 2,5 | 700 | 630 | 1127,7 |
Contacts of specialists
Quick calculation of the cost of equipment
Manufacturing at modern sites
Worldwide delivery of equipment of any standard sizes
Flexible payment terms
Development of working design documentation of any complexity
Documents for all supplied equipment
Installation and maintenance of all equipment
Quality control of the supplied equipment and services provided